Stability & Performance
The EV3 represents the 2nd generation of Super Master Economic Series Servo Drive injection molding machines. Clamping mechanism, machine base, and injection unit have been significantly enhanced and strengthened to achieve superior efficiency and overall stability.
Precision – Energy Efficient
EV3-series machines employ servo-hydraulic technology that typically delivers 80% energy savings on average compared to older fixed displacement machines.
Precision HydraulicsTMrealises repeatability within 0.05% in critical movement axes, helping clients increase their productivity and products’ acceptance rate.
80% Energy Saving
Major Advantages of EV3 Machines:
1 | Dual balanced injection carriage cylinders combined with linear guide rails. |
---|---|
2 | Moving and stationary platen with force in center, and the clamping force is evenly distributed across the mold face. This eliminates the possibility of product flash and reduces the clamping force needs. |
3 | Solid steel clamping platens have been redesigned with the help of Finite element Analysis to ensure the lowest deformation possible. Better mold protection and optimized part quality are guaranteed. |
4 | Toggle dimensions and proportions have been adjusted to best match a high-speed motion curve and limit opening and closing impact, resulting in extremely smooth and stable machine operation. |
---|---|
5 | Precision energy saving servo drive system with large power, it truly meets the high-speed production |
6 | Fast barrel heating with ceramic heaters, continue to provide high heating energy. |
Specs:
Controls
Ai-12 | Ai-12 controller |
---|---|
The Ai-12 is a high performance intelligent controller designed and developed by Japan and fully paseed the JIS standards. Supported by the latest SMT technology, it maintains greatly stability and reliabilitty. Data can be retained over five years without external power supply. Multi-lingual interface for free switch which facilitating study and operation. |
B&R | B&R controller |
---|---|
The world’s well known company with global service covering more than 63 countries worldwide including 8 customer bases in Taiwan and China for instant services. Management in the worldwide supply and maintence of parts, which is continuously guaranteed for 10 years. Excellent performance. |
Injection:
1 | Multilingual operation. |
---|---|
2 | User Programmable stages of injection speed, holding pressure, backpressure and screw RPM with close loop control. |
3 | Full Function Monitoring. |
4 | Fully modular hardware design with option to add further future automation controls. |
5 | PID temperature control for heigh accuracy. |
---|---|
6 | Store 1000 modification records like Motor ON/OFF, I/O replace, user LOG IN/OUT state etc. |
7 | User levels can be set as per log in passwords. |
8 | Option to set toggle order/crank position to increase the stability. |
9 | Generate Alarms, create logs of alarm history for easier troublesooting. |
Photo Gallery
Options
Choose your machine: